FoxyHub Time: 01:20:38 am

Username or email:

Password:



 

Greetings for new visitors

Welcome to FoxyHub, a completely FREE and exclusively New Zealand online auctions site where you can buy, sell and trade with other members of our community.

There are currently 118,544 visitors online and 260 items for sale.

Sort by: Filter: All | Buy Now
148 listings in Homepage Features from New Zealand | Ashburton | Barrhill |
FUNTOYS
Funcky online toy store
105 Pirie Street, Mt Victoria
-
Item is brand new Full potential beauty Breast formula (94% success
New Zealands favourite breast Enlargement Formula
$49
Item is brand new Recipes for the Endometriosis Diet by Carolyn Levett
The Comprehensive Diet Resource for Women with Endometriosis
$15.90
Item is brand new rectangle ear rings $5
2000 Mustang 2600 Weekender 28.0 ft / 8.5 m $75,000
1998 Searay 280 Cuddy Cabin 28.0 ft / 8.5 m $79,000
2005 Rayglass 690 Cruise Master 23.0 ft / 6.9 m $85,000
1996 Bayliner 2855 30.0 ft / 9.2 m $79,000
2006 Rayglass 700 Cruisemaster 24.0 ft / 7.3 m $90,000
2001 Bayliner 2855 30.0 ft / 9.2 m $90,000
1998 Rayglass 730 24.0 ft / 7.3 m $98,000
2007 Buccaneer 735 Excess 25.3 ft / 7.7 m $98,500
1985 Markline 900 Flybridge 30.0 ft / 9.14 m $105,000
2006 Bayliner 285 29.6 ft / 9.0 m $119,000
2005 Larson 274 Sports 28.0 ft / 8.5 m $135,000
2005 Mustang 2800 Sports Cruiser 28.8 ft / 8.8 m $140,000
1996 Pro-line 29' Sportfisher 29.0 ft / 8.8 m $140,000
2004 Cresta 900 30.8 ft / 9.4 m $165,000
2006 Tournament 8m 28.0 ft / 8.6 m $144,950
2005 Bayliner 288 Classic 30.5 ft / 9.3 m $169,000
2000 Searay 290 Amberjack 31.0 ft / 9.0 m $195,000
1998 ELLIOT 53 53.0 ft / 16.13 m $695,000
1988 Birdsall 50 Offshore Sloop 50.0 ft / 15.0 m $415,000
1995 Salthouse 48 Offshore Sloop 48.7 ft / 14.8 m $330,000
2001 SWAN 64 64.0 ft / 20.0 m $3,412,500
1986 Oceans Centre Cockpit Motorsailer 40.0 ft / 12.0 m $179,000
1971 S & S 36' Sloop 36.6 ft / 11.2 m $150,000
1986 Beale 35 35.0 ft / 10.6 m $95,000
2003 Roger Hill Sailing Catamaran 41.0 ft / 12.5 m $850,000
1996 Regal 20m 65.7 ft / 20.0 m $1,500,000
1990 Barnett 19m Sportfisher 64.0 ft / 19.5 m $1,200,000
1993 William Atkins 28 28.0 ft / 8.4 m $42,000
2002 Bavaria 36ft Yacht 36.0 ft / 10.95 m $195,000
1999 President 63 64.9 ft / 19.8 m $2,244,375
2005 Salthouse 64' MotorYacht 64.0 ft / 19.5 m $1,850,000
1987 Griffith Motor Yacht 70ft 72.0 ft / 22.0 m $1,500,000
1987 Pelin Eclipse 45 Ft. 45.0 ft / 13.72 m $320,000
2001 Pelin Columbia 44.6 ft / 13.6 m $295,000
1947 Lidgard 47 Displacement 47.0 ft / 14.31 m $229,000
1988 Pelin Eclipse 43.5 ft / 13.3 m $225,000
1997 Horizon 70 Ft. Motor Yacht 70.0 ft / 21.34 m $3,300,000
2005 Maritimo 60 Flybridge 61.0 ft / 18.7 m $2,700,000
1973 Traditional 27m Charter Ketch 88.6 ft / 27.0 m $2,600,000
1989 Vindex 470 47.0 ft / 14.3 m $365,000
1992 Webb 44 Flybridge 44.0 ft / 13.4 m $350,000

What do the browsing icons mean?